Difference between revisions of "OSFI.PC2"
Jump to navigation
Jump to search
(Created page with "Everything you need to know is in ''[CCIR.Instructions]]''.") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Everything you need to know is in ''[CCIR.Instructions]]''. | + | '''Reading''' Supervisory Quarterly Return (PC2), Approved by the Canadian Council of Insurance Regulators |
+ | * pp. 40.74, 60.25, 60.80, 70.50, 70.60, and 80.15. | ||
+ | |||
+ | '''Authour''': Office of the Superintendent of Financial Institutions Canada (OSFI) | ||
+ | |||
+ | {| class='wikitable' style='background-color: navajowhite; | ||
+ | |- | ||
+ | || '''BA Quick-Summary''': <span style="color: green;>'''Quarterly Return (PC2)'''</span> | ||
+ | |||
+ | Everything you need to know is in ''[[CCIR.Instructions]]''. | ||
+ | |||
+ | |} |
Latest revision as of 14:09, 22 August 2024
Reading Supervisory Quarterly Return (PC2), Approved by the Canadian Council of Insurance Regulators
- pp. 40.74, 60.25, 60.80, 70.50, 70.60, and 80.15.
Authour: Office of the Superintendent of Financial Institutions Canada (OSFI)
BA Quick-Summary: Quarterly Return (PC2)
Everything you need to know is in CCIR.Instructions. |