Difference between revisions of "Ranking Table 2021.Spring"
(→By Rank (based roughly on pts-per-exam over recent exams)) |
(→By Rank (based roughly on pts-per-exam over recent exams)) |
||
Line 75: | Line 75: | ||
| style='background-color: yellow; '| [[CIA.IFRS17]] | | style='background-color: yellow; '| [[CIA.IFRS17]] | ||
| style='background-color: yellow; '| [[IAA.RiskAdjs]] | | style='background-color: yellow; '| [[IAA.RiskAdjs]] | ||
− | | style='background-color: | + | | style='background-color: yellow; border: 3px solid red;'| [[CIA.IFRS17-1]] |
| style='background-color: yellow; border: 3px solid red;'| [[CIA.IFRS17-2]] | | style='background-color: yellow; border: 3px solid red;'| [[CIA.IFRS17-2]] | ||
| style='background-color: yellow; border: 3px solid red;'| [[CIA.IFRS17-DR]] | | style='background-color: yellow; border: 3px solid red;'| [[CIA.IFRS17-DR]] | ||
Line 82: | Line 82: | ||
|- | |- | ||
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 31 – 36 <span style="color: blue;">(5%)</span> | ! scope='row' style='background-color:; width:; border-right: 2px solid;'| 31 – 36 <span style="color: blue;">(5%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Dibra.Fail]] |
− | | style='background-color: ;'| | + | | style='background-color: cadetblue;'| [[Frei.RskTrans]] |
− | | style='background-color: ;'| | + | | style='background-color: cadetblue;'| [[CIA.Reins]] |
− | | style='background-color: ;'| | + | | style='background-color: cadetblue;'| [[BK.Reins]] |
− | | style='background-color: ;'| | + | | style='background-color: ; '| |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Odo.FinReg]] |
|- style="border-bottom: 2px solid;" | |- style="border-bottom: 2px solid;" | ||
! scope='row' style='background-color:; width:; border-right: 2px solid;'| 37 – 42 <span style="color: blue;">(4%)</span> | ! scope='row' style='background-color:; width:; border-right: 2px solid;'| 37 – 42 <span style="color: blue;">(4%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Feld.RtAgs]] |
− | | style='background-color: ;'| | + | | style='background-color: aqua;'| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: aqua;'| [[AB.TNC]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[OSFI.TargCap]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Models]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[Morn.Pension]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 43 – 48 <span style="color: white;">(2%)</span> | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 43 – 48 <span style="color: white;">(2%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: rosybrown;'| [[Baer.Intro]] |
− | | style='background-color: ;'| | + | | style='background-color: lightblue;'| [[Marshall.Benefits]] |
− | | style='background-color: ;'| | + | | style='background-color: lightblue;'| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[IFA.Solvency2]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[AAA.CrdSc]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Mat]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 49 – 54 <span style="color: white;">(2%)</span> | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 49 – 54 <span style="color: white;">(2%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ; border: '| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: ; border: '| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: ; border: '| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[IBC.Code]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[PACICC.Comp]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.CSOP]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 55 – 60 <span style="color: white;">(0%)</span> | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 55 – 60 <span style="color: white;">(0%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Taxes]] |
− | | style='background-color: ;'| | + | | style='background-color: lightgreen;'| [[OSFI.MemoAA]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| '''EMPTY''' |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Duration]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[OSFI.SupFrm]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[OSFI.CorpGov]] |
|- | |- | ||
! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 61 – 61 <span style="color: white;">(0%)</span> | ! scope='row' style='background-color: grey; width:; border-right: 2px solid;'| 61 – 61 <span style="color: white;">(0%)</span> | ||
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Valn]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[CIA.Runoff]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[FSCO.664]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[FSCO.Covgs]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[KPMG.PACICC]] |
− | | style='background-color: ;'| | + | | style='background-color: ;'| [[OSFI.AR1]] |
+ | | style='background-color: ;'| [[OSFI.AR2]] | ||
|} | |} |
Revision as of 05:05, 31 December 2020
How to Use the Ranking Table
There are a lot of readings, so use the Ranking Table to organize the readings, set up a study schedule and determine how much time to spend on each article. Not all topics are tested equally, so they don’t deserve equal amounts of your attention. Unlike Exam 5, you don't have to read the articles in any particular order. Tip: Here's another way to use the table to your advantage. If you have more time to study, read a higher ranked article that requires more concentration. Tired after a long day at work? Get a lower ranked article out of the way. Click here for more tips on how to use the ranking table.
By Rank (based roughly on pts-per-exam over recent exams)
Background colours in the grid indicate related readings. (Not all relationships are indicated - there would be too many colours.)
New readings for 2019.Fall are outlined in red. (Modified readings are not outlined.)