Difference between revisions of "Formulas - Basic Financial Statement Metrics"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ==Formulas for Page 10.60== | ||
+ | |||
[[File: CCIR.Instructions_(100)_formula_004_adjusted_equity_v2.png]] | [[File: CCIR.Instructions_(100)_formula_004_adjusted_equity_v2.png]] | ||
Line 8: | Line 10: | ||
[[File: CCIR.Instructions_(110)_formula_068_claims_development_v2.png]] | [[File: CCIR.Instructions_(110)_formula_068_claims_development_v2.png]] | ||
+ | |||
+ | ==Formulas for Pages 60.25 and 60.35== | ||
[[File: CCIR.Instructions_(120)_formula_60-25_number_direct_claims.png]] | [[File: CCIR.Instructions_(120)_formula_60-25_number_direct_claims.png]] | ||
[[File: CCIR.Instructions_(125)_formula_60-35_excess_deficiency.png]] | [[File: CCIR.Instructions_(125)_formula_60-35_excess_deficiency.png]] |
Revision as of 00:05, 13 July 2022
Formulas for Page 10.60
File:CCIR.Instructions (100) formula 004 adjusted equity v2.png