Difference between revisions of "OSFI.PC4"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | '''Reading''': “P&C Minimum Capital Test and Branch Adequacy of Assets Test Quarterly Return (PC4),” Approved by the Canadian Council of Insurance Regulators | + | '''Reading''': “P&C Minimum Capital Test and Branch Adequacy of Assets Test Quarterly Return (PC4),” Approved by the Canadian Council of Insurance Regulators (Excel File) |
'''Author''': Office of the Superintendent of Financial Institutions Canada (OSFI) | '''Author''': Office of the Superintendent of Financial Institutions Canada (OSFI) | ||
+ | |||
+ | {| class='wikitable' style='background-color: navajowhite; | ||
+ | |- | ||
+ | || '''BA Quick-Summary''': <span style="color: green;>'''MCT Quarterly Return (PC4)'''</span> | ||
This syllabus item is an Excel file, not an actual reading. You should download the Excel file from the CAS website and spend 10-15 minutes familiarizing yourself with it. I doubt there would be a specific question about the worksheets within the file, but I could imagine an MCT question where the data is provided using the format given in these worksheets. | This syllabus item is an Excel file, not an actual reading. You should download the Excel file from the CAS website and spend 10-15 minutes familiarizing yourself with it. I doubt there would be a specific question about the worksheets within the file, but I could imagine an MCT question where the data is provided using the format given in these worksheets. | ||
Everything you need to know about MCT is in the wiki article ''[[OSFI.MCT-IFRS]]''. | Everything you need to know about MCT is in the wiki article ''[[OSFI.MCT-IFRS]]''. | ||
+ | |||
+ | |} |
Latest revision as of 14:14, 22 August 2024
Reading: “P&C Minimum Capital Test and Branch Adequacy of Assets Test Quarterly Return (PC4),” Approved by the Canadian Council of Insurance Regulators (Excel File)
Author: Office of the Superintendent of Financial Institutions Canada (OSFI)
BA Quick-Summary: MCT Quarterly Return (PC4)
This syllabus item is an Excel file, not an actual reading. You should download the Excel file from the CAS website and spend 10-15 minutes familiarizing yourself with it. I doubt there would be a specific question about the worksheets within the file, but I could imagine an MCT question where the data is provided using the format given in these worksheets. Everything you need to know about MCT is in the wiki article OSFI.MCT-IFRS. |