File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:15, 12 July 2022 CCIR.Instructions (108) formula 066 AB balances v2.png (file) 23 KB Graham   1
14:14, 12 July 2022 CCIR.Instructions (105) formula 048 ROE v2.png (file) 18 KB Graham   1
14:14, 12 July 2022 CCIR.Instructions (102) formula 046 investment yield v2.png (file) 23 KB Graham   1
02:20, 10 July 2022 CCIR.Instructions (20.11) Equity v2.png (file) 29 KB Graham   1
18:54, 9 July 2022 CCIR.Instructions (012) line item list v2.png (file) 80 KB Graham   1
20:55, 8 July 2022 CCIR.Instructions (20.22) COMPLETE.png (file) 66 KB Graham   1
20:54, 8 July 2022 CCIR.Instructions (20.11) COMPLETE.png (file) 115 KB Graham   1
20:54, 8 July 2022 CCIR.Instructions (20.10) COMPLETE.png (file) 45 KB Graham   1
20:54, 8 July 2022 CCIR.Instructions (20.22) snippet.png (file) 11 KB Graham   1
01:52, 7 July 2022 CCIR.Instructions (012) line item key.png (file) 6 KB Graham   1
01:48, 7 July 2022 CCIR.Instructions (012) line item list.png (file) 79 KB Graham   1
23:11, 22 June 2022 CCIR.Instructions (010) exhibit list.png (file) 35 KB Graham   1
19:58, 17 June 2022 OSFI.MCT-IFRS (005) syllabus exclusions.png (file) 8 KB Graham   1
22:43, 12 March 2022 Exam Committee Response IFRS 17 (March 9, 2022).png (file) 128 KB Graham   1
21:17, 25 January 2022 Hot-chocolate.png (file) 30 KB Graham   1
15:47, 12 January 2022 CIA.IFRS17-LRC (066) PAA LRC (5.2) example text2.png (file) 10 KB Graham   1
15:47, 12 January 2022 CIA.IFRS17-LRC (065) PAA LRC (5.2) example text1.png (file) 56 KB Graham   1
15:42, 12 January 2022 CIA.IFRS17-LRC (070) onerous contract decision tree.png (file) 41 KB Graham   1
19:39, 8 January 2022 CIA.IFRS17-LRC (061) PAA LRC (5.2) example answer.png (file) 51 KB Graham   1
19:39, 8 January 2022 CIA.IFRS17-LRC (060) PAA LRC (5.2) example.png (file) 21 KB Graham   1
19:39, 8 January 2022 CIA.IFRS17-LRC (059) PAA LRC (5.2) formula.png (file) 8 KB Graham   1
20:00, 7 January 2022 CIA.IFRS17-LRC (033) CSM amortization 2 answer.png (file) 22 KB Graham   1
20:00, 7 January 2022 CIA.IFRS17-LRC (032) CSM amortization 2.png (file) 16 KB Graham   1
14:18, 31 December 2021 CIA.IFRS17-LRC (100) contract recognition.png (file) 29 KB Graham   1
19:45, 13 December 2021 CIA.IFRS17-LRC (050) GMA LRC initial recognition.png (file) 33 KB Graham   1
19:45, 13 December 2021 CIA.IFRS17-LRC (040) CSM amortization types.png (file) 13 KB Graham   1
19:45, 13 December 2021 CIA.IFRS17-LRC (030) CSM amortization 1.png (file) 32 KB Graham   1
19:44, 13 December 2021 CIA.IFRS17-LRC (020) FCF diagram.png (file) 144 KB Graham   1
14:40, 30 November 2021 CIA.IFRS17-LRC (010) insurance contract liabilities.png (file) 5 KB Graham   1
19:56, 10 June 2021 IBC.Flood2019 (050) evaluating options.png (file) 31 KB Graham   1
18:47, 14 March 2021 OSFI.AR2.png (file) 69 KB Graham   1
18:46, 14 March 2021 OSFI.AR1.png (file) 95 KB Graham   1
15:02, 11 March 2021 BCAR.Cdn(2018) (050) rating process.png (file) 21 KB Graham   1
17:25, 2 March 2021 CIA.IFRS17-PAA (202) Appendix A solution.png (file) 63 KB Graham   1
17:25, 2 March 2021 CIA.IFRS17-PAA (200) Appendix A problem.png (file) 36 KB Graham   1
17:24, 2 March 2021 CIA.IFRS17-PAA (100) decision tree.png (file) 23 KB Graham   1
21:15, 17 February 2021 CIA.IFRS17-2 (050) cost-of-capital formula.png (file) 14 KB Graham   1
14:03, 15 February 2021 IAA.RskAdjs (010) FCFs.png (file) 35 KB Graham   1
21:02, 6 February 2021 CIA.IFRS17-DR (021) FCF example solution v02.png (file) 61 KB Graham   1
21:01, 6 February 2021 CIA.IFRS17-DR (020) FCF example problem v02.png (file) 20 KB Graham   1
22:06, 29 January 2021 CIA.IFRS17-DR (042) income-statement.png (file) 21 KB Graham   1
22:06, 29 January 2021 CIA.IFRS17-DR (040) financial position.png (file) 17 KB Graham   1
22:06, 29 January 2021 CIA.IFRS17-DR (021) FCF example solution.png (file) 61 KB Graham   1
22:05, 29 January 2021 CIA.IFRS17-DR (020) FCF example problem.png (file) 20 KB Graham   1
21:17, 27 January 2021 CIA.IFRS17-DR (016) DR selection method example v02.png (file) 7 KB Graham   1
21:16, 27 January 2021 CIA.IFRS17-DR (015) DR selection method example v02.png (file) 6 KB Graham   1
19:44, 27 January 2021 CIA.IFRS17-DR (010) DR selection methods.png (file) 11 KB Graham   1
16:21, 17 January 2021 CIA.FCT-1 (055) decision grid for opinion.png (file) 29 KB Graham   1
22:39, 16 January 2021 CIA.FCT (050) financial condition solution 1 v03.png (file) 27 KB Graham   1
21:51, 16 January 2021 CIA.FCT (050) financial condition problem 1 v02.png (file) 24 KB Graham   1
First pagePrevious pageNext pageLast page