Difference between revisions of "Excel Practice Problems"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
: [https://www.battleactsmain.ca/Excel/practice_exam_01_(2018.Fall)_solutions_v03.xlsm <span style="color: white; font-size: 12px; background-color: green; border: solid; border-width: 2px; border-radius: 10px; border-color: green; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 1 (Problems & Solutions)'''''</span>] | : [https://www.battleactsmain.ca/Excel/practice_exam_01_(2018.Fall)_solutions_v03.xlsm <span style="color: white; font-size: 12px; background-color: green; border: solid; border-width: 2px; border-radius: 10px; border-color: green; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 1 (Problems & Solutions)'''''</span>] | ||
+ | |||
+ | [https://www.battleactsmain.ca/pdf/practice_exam_02_(2019.Fall)_Q13_solution.pdf <span style="font-size: 12px; background-color: tan; border: solid; border-width: 1px; border-radius: 10px; padding: 2px 10px 2px 10px; margin: 10px;">'''Complete Solution to #13 (2019)'''</span>] | ||
+ | |||
+ | <hr> | ||
: [https://www.battleactsmain.ca/Excel/practice_exam_02_(2019.Fall)_problems_v2.xlsm <span style="color: white; font-size: 12px; background-color: indigo; border: solid; border-width: 2px; border-radius: 10px; border-color: indigo; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 2 (Problems)'''''</span>] <span style="color: red;">← ''based on an earlier syllabus (questions #9, 10, 19 are no longer on the current syllabus.)''</span> | : [https://www.battleactsmain.ca/Excel/practice_exam_02_(2019.Fall)_problems_v2.xlsm <span style="color: white; font-size: 12px; background-color: indigo; border: solid; border-width: 2px; border-radius: 10px; border-color: indigo; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 2 (Problems)'''''</span>] <span style="color: red;">← ''based on an earlier syllabus (questions #9, 10, 19 are no longer on the current syllabus.)''</span> | ||
: [https://www.battleactsmain.ca/Excel/practice_exam_02_(2019.Fall)_solutions_v2.xlsm <span style="color: white; font-size: 12px; background-color: indigo; border: solid; border-width: 2px; border-radius: 10px; border-color: indigo; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 2 (Problems & Solutions)'''''</span>] | : [https://www.battleactsmain.ca/Excel/practice_exam_02_(2019.Fall)_solutions_v2.xlsm <span style="color: white; font-size: 12px; background-color: indigo; border: solid; border-width: 2px; border-radius: 10px; border-color: indigo; padding: 1px 3px 1px 3px; margin: 0px;">'''''Excel Practice Exam 2 (Problems & Solutions)'''''</span>] |
Revision as of 12:37, 30 September 2021
Past CAS Exams
Excel Problems | Examiner's Report |
Exam 6C: 2019.Fall | 2019.Fall Examiner's Report |
Exam 6C: 2019.Spring | 2019.Spring Examiner's Report |
Exam 6C: 2018.Fall | 2018.Fall Examiner's Report |
BattleActs Practice Exams
A new practice exam will be available by October 1, 2021. |
- Excel Practice Exam 1 (Problems) ← based on an earlier syllabus (questions #10, 12, 19, 22(a) are no longer on the current syllabus.)
Complete Solution to #13 (2019)
- Excel Practice Exam 2 (Problems) ← based on an earlier syllabus (questions #9, 10, 19 are no longer on the current syllabus.)